Broadband Light Meters with Integrating Sphere
Broadband light meters with integrating sphere for measuring laser power (W) and luminous flux (lm).
Different sphere diameters, port and detector configurations are possible to meet specific requirements. A selection is presented here. Please contact us for specific customized solutions.
Model | Image | Spectral function | Entrance port | Integrating sphere | Typ. Range Minimum SNR=50 100ms integration | Typ. Range Maximum (*1) | Remark | |
---|---|---|---|---|---|---|---|---|
V(λ), f1 ≤ 5 % | 12.7 mm Ø | 50 mm Ø | 0.2 mlm | 8000 lm | Compact luminous flux meter for cold light sources | |||
V(λ), f1 ≤ 5 % | 15 mm Ø | 100 mm Ø | 0.1 mlm | 20000 lm | Precision luminous flux meter for cold light sources | |||
V(λ), f1 ≤ 5 % | 38.1 mm Ø | 150 mm Ø | 0.2 mlm | 40000 lm | Precise luminous flux meter for cold light sources and endoscopes | |||
400 -1100nm | 12.7 mm Ø | 50 mm Ø | 4.4 nW | 800 mW (*2) | ||||
400 -1100nm | 12.7 mm Ø | 50 mm Ø | 4.4 nW | 800 mW (*2) | ||||
Si 400 -1100nm | 5 mm Ø | 30 mm Ø | 7.8nW @630nm 5.6nW @900nm | 1.56W @630nm 1.13W @900nm | ||||
X1 + ISD-3P-IGA |
InGaAs 800-1800 nm | 5 mm Ø | 30 mm Ø | 0.29µW @1300nm 0.25µW @1550nm | 5.9W @1300nm 5.0W @1550nm | |||
Si 400-1100nm | 10 mm Ø | 50 mm Ø | 2.0 nW @630nm | 400 mW @630nm | ||||
X1 + ISD-5P-IGA |
InGaAs 800-1800 nm | 10 mm Ø | 50 mm Ø | |||||
InGaAs 800-1800 nm | 5 mm Ø | 30 mm Ø | ||||||
Si + InGaAs 400 -1800 nm | 100 mm Ø | 300 mm Ø | 25nW @630nm 20nW @900nm 200nW @1300nm 280nW @1550nm | 4W @630nm 5W @900nm 40W @1300nm 55W @1550nm | e.g. Power and radiation protection of laser rangefinders | |||
Si (400-1100)nm | V0x: 5 mm V01: 7 mm | 16 mm Ø | Laser Power, Laser Waveform by dual Photodiode Setup and Laser Safetey according to IEC/EN 60825-1 und 2006/25/EC | |||||
Si (400-1100)nm | 10 mm V01: 7 mm | 50 mm Ø | Laser Power, Laser Waveform by dual Photodiode Setup and Laser Safetey according to IEC/EN 60825-1 und 2006/25/EC |
(*1) Max CW flux may be limited by max. operation temperature (*2) Peak
See also: Integrating sphere based spectroradiometer systems